Pressure Relief Valves


Recommended number and size of freezer room PRV (Pressure Relief Valves)

Room m³         cm²             Room ft³        in²          PRV         

   100		 30		   3550		 5	       1
   200		 60		   7050		 9	       2
   400		 90		  14100		14	       3
   750		120		  26500		19	       4
  1500		150		  53000		23	       5
  3000		180		 106000		28	       6
  6000		210		 212000		33	       7
 12500		300		 441500		46	      10
 25000		450		 883000		70	      15
 50000		750		1765500	       115	      25
100000	       1200		3531000	       185	      40

See also:

infiltration
additional ventilation from other loads selected
air changes (per day [24 hours])
ventilation