Typical weights of sample selection of individual Fruits and Vegetables
A guide only. There can be regional variations. Note client specifications but err on the side of caution. Most Coldrooms are ultimately, abusively over-loaded!
Fruit & Vegetables | Grams | Ounces |
Apple | 150 - 200 | 5.3 - 7.1 |
Apricot | 35 - 50 | 1.2 - 1.8 |
Artichoke | 150 - 180 | 5.3 - 6.3 |
Asparagus | 20 - 30 | 0.7 - 1.1 |
Avocado | 150 - 200 | 5.3 - 7.1 |
Banana | 120 - 150 | 4.2 - 5.3 |
Beetroot | 150 - 200 | 5.3 - 7.1 |
Bell Pepper | 150 - 200 | 5.3 - 7.1 |
Blackberry | 5 - 10 | 0.2 - 0.4 |
Blueberry | 0.5 - 1 | 0.02 - 0.04 |
Bramley Apple | 225 - 250 | 7.94 - 8.8 | Broccoli | 150 - 200 | 5.3 - 7.1 |
Brussels Sprout | 20 - 30 | 0.7 - 1.1 |
Cabbage | 500 - 800 | 17.6 - 28.2 |
Cantaloupe | 800 - 1000 | 28.2 - 35.3 |
Carrot | 60 - 80 | 2.1 - 2.8 |
Cauliflower | 500 - 800 | 17.6 - 28.2 |
Celery | 150 - 200 | 5.3 - 7.1 |
Cherry including stone | 5 - 10 | 0.2 - 0.4 |
Coconut | 1200 - 1500 | 42.3 - 52.9 |
Corn Cob | 150 - 220 | 5.3 - 7.75 |
Courgette | 150 - 200 | 5.3 - 7.1 |
Cranberry | 5 - 10 | 0.2 - 0.4 |
Cucumber | 150 - 200 | 5.3 - 7.1 |
Dragon Fruit | 150 - 200 | 5.3 - 7.1 |
Durian | 1360 - 1495 | 48 - 52 |
Eggplant | 150 - 200 | 5.3 - 7.1 |
Fig | 35 - 50 | 1.2 - 1.8 |
Garlic | 5 - 10 | 0.2 - 0.4 |
Grape | 5 - 10 | 0.2 - 0.4 |
Green Bean | 20 - 30 | 0.7 - 1.1 |
Guava | 100 - 150 | 3.5 - 5.3 |
Kale | 150 - 200 | 5.3 - 7.1 |
Kiwi | 100 - 150 | 3.5 - 5.3 |
Leek | 100 - 150 | 3.5 - 5.3 |
Lemon | 80 - 100 | 2.8 - 3.5 |
Lettuce | 100 - 150 | 3.5 - 5.3 |
Lime | 80 - 100 | 2.8 - 3.5 |
Mango | 200 - 300 | 7.1 - 10.6 |
Melon Cantaloupe | 1360 - 1495 | 48 - 52 |
Melon Honeydew | 1813 - 1994 | 64 - 70 |
Mushroom | 100 - 150 | 3.5 - 5.3 |
Nectarine | 150 - 175 | 5.3 - 6.2 |
Onion | 100 - 150 | 3.5 - 5.3 |
Orange | 150 - 200 | 5.3 - 7.1 |
Papaya | 500 - 800 | 17.6 - 28.2 |
Pea | 20 - 30 | 0.7 - 1.1 |
Peach | 150 - 200 | 5.3 - 7.1 |
Pear | 150 - 200 | 5.3 - 7.1 |
Pineapple | 1000 - 1500 | 35.3 - 52.9 |
Plantain | 200 - 250 | 7.1 - 8.9 |
Plum | 59 - 72 | 2.1 - 2.5 |
Pomegranate | 230 - 280 | 9.1 - 9.9 |
Potato | 150 - 200 | 5.3 - 7.1 |
Radish | 30 - 50 | 1.1 - 1.8 |
Raspberry | 3 - 6 | 0.1 - 0.2 |
Spinach | 100 - 150 | 3.5 - 5.3 |
Squash | 500 - 800 | 17.6 - 28.2 |
Strawberry | 10 - 20 | 0.4 - 0.7 |
Tangerine | 80 - 96 | 2.8 - 3.4 |
Tomato | 100 - 150 | 3.5 - 5.3 |
Turnip | 100 - 150 | 3.5 - 5.3 |
Zucchini | 150 - 200 | 5.3 - 7.1 |
See also:-
typical weights of a sample selection of Bread products
typical weights of a sample selection of Game animals and birds