A guide only. There can be regional variations. Note client specifications but err on the side of caution. Most Coldrooms are ultimately over-loaded!
| Serving | Grams | Ounces |
| Bacon slice | 8 | 14.10 |
| Bagel | 105 | 3.70 |
| Beefburger with bap and garnish | 99 | 3.50 |
| Cheese Burger | 202 | 7.10 |
| Chicken breast boneless | 174 | 6.00 |
| Chicken drumstick | 116 | 4.10 |
| Cornish Pasty | 175 to 230 | 6.2 to 8.1 |
| Fish & Chips chips portion | 280 | 10.00 |
| Fish & Chips fish portion | 200 to 225 | 7.0 to 8.0 |
| Frankfurter | 57 | 2.00 |
| Fried egg | 50 | 1.76 |
| Ham Sandwich | 56 to 85 | 2.0 to 3.0 |
| Hamburger bap | 43 | 1.50 |
| Hot Dog | 57 | 2.00 |
| Lincolnshire Pork Sausage | 100 | 3.53 |
| Indian Curry, Tika Masala, Vindaloo etc. | 395 | 14.00 |
| Pizza 20cm (Bolognaise) | 150 | 5.30 |
| Pizza 35cm (Bolognaise) | 325 | 11.50 |
| Prawn cocktail | 72 | 2.54 |
| Profiiterole (large) | 35 | 1.24 |
| Profiiterole (small) | 20 | 0.71 |
| Rice serving cooked | 200 | 7.00 |
| Slice of white bread | 25 | 0.90 |
| TV Dinner (excluding plate) | 396 | 14.00 |
See also:-
typical weights of a sample selection of Fish
typical weights of a sample selection of individual Fruits and Vegetables
typical weights of a sample selection of Game animals and birds
