Country ISO 3166-1 Codes.
| Code | Country | Code | Country |
| AD | Andorra | LA | Lao People's Democratic Republic |
| AE | United Arab Emirates | LB | Lebanon |
| AF | Afghanistan | LC | Saint Lucia |
| AG | Antigua and Barbuda | LI | Liechtenstein |
| AI | Anguilla | LK | Sri Lanka |
| AL | Albania | LR | Liberia |
| AM | Armenia | LS | Lesotho |
| AO | Angola | LT | Lithuania |
| AQ | Antarctica | LU | Luxembourg |
| AR | Argentina | LV | Latvia |
| AS | American Samoa | LY | Libya |
| AT | Austria | MA | Morocco |
| AU | Australia | MC | Monaco |
| AW | Aruba | MD | Moldova, Republic of |
| AX | Åland Islands | ME | Montenegro |
| AZ | Azerbaijan | MF | Saint Martin (French part) |
| BA | Bosnia and Herzegovina | MG | Madagascar |
| BB | Barbados | MH | Marshall Islands |
| BD | Bangladesh | MK | North Macedonia |
| BE | Belgium | ML | Mali |
| BF | Burkina Faso | MM | Myanmar |
| BG | Bulgaria | MN | Mongolia |
| BH | Bahrain | MO | Macao |
| BI | Burundi | MP | Northern Mariana Islands |
| BJ | Benin | MQ | Martinique |
| BL | Saint Barthélemy | MR | Mauritania |
| BM | Bermuda | MS | Montserrat |
| BN | Brunei Darussalam | MT | Malta |
| BO | Bolivia (Plurinational State of) | MU | Mauritius |
| BQ | Bonaire, Sint Eustatius and Saba | MV | Maldives |
| BR | Brazil | MW | Malawi |
| BS | Bahamas | MX | Mexico |
| BT | Bhutan | MY | Malaysia |
| BV | Bouvet Island | MZ | Mozambique |
| BW | Botswana | NA | Namibia |
| BY | Belarus | NC | New Caledonia |
| BZ | Belize | NE | Niger |
| CA | Canada | NF | Norfolk Island |
| CC | Cocos (Keeling) Islands | NG | Nigeria |
| CD | Congo, Democratic Republic of the | NI | Nicaragua |
| CF | Central African Republic | NL | Netherlands, Kingdom of the |
| CG | Congo | NO | Norway |
| CH | Switzerland | NP | Nepal |
| CI | Côte d'Ivoire | NR | Nauru |
| CK | Cook Islands | NU | Niue |
| CL | Chile | NZ | New Zealand |
| CM | Cameroon | OM | Oman |
| CN | China | PA | Panama |
| CO | Colombia | PE | Peru |
| CR | Costa Rica | PF | French Polynesia |
| CU | Cuba | PG | Papua New Guinea |
| CV | Cabo Verde | PH | Philippines |
| CW | Curaçao | PK | Pakistan |
| CX | Christmas Island | PL | Poland |
| CY | Cyprus | PM | Saint Pierre and Miquelon |
| CZ | Czechia | PN | Pitcairn |
| DE | Germany | PR | Puerto Rico |
| DJ | Djibouti | PS | Palestine, State of |
| DK | Denmark | PT | Portugal |
| DM | Dominica | PW | Palau |
| DO | Dominican Republic | PY | Paraguay |
| DZ | Algeria | QA | Qatar |
| EC | Ecuador | RE | Réunion |
| EE | Estonia | RO | Romania |
| EG | Egypt | RS | Serbia |
| EH | Western Sahara | RU | Russian Federation |
| ER | Eritrea | RW | Rwanda |
| ES | Spain | SA | Saudi Arabia |
| ET | Ethiopia | SB | Solomon Islands |
| FI | Finland | SC | Seychelles |
| FJ | Fiji | SD | Sudan |
| FK | Falkland Islands (Malvinas) | SE | Sweden |
| FM | Micronesia (Federated States of) | SG | Singapore |
| FO | Faroe Islands | SH | Saint Helena, Ascension and Tristan da Cunha |
| FR | France | SI | Slovenia |
| GA | Gabon | SJ | Svalbard and Jan Mayen |
| GB | United Kingdom of Great Britain & Northern Ireland | SK | Slovakia |
| GD | Grenada | SL | Sierra Leone |
| GE | Georgia | SM | San Marino |
| GF | French Guiana | SN | Senegal |
| GG | Guernsey | SO | Somalia |
| GH | Ghana | SR | Suriname |
| GI | Gibraltar | SS | South Sudan |
| GL | Greenland | ST | Sao Tome and Principe |
| GM | Gambia | SV | El Salvador |
| GN | Guinea | SX | Sint Maarten (Dutch part) |
| GP | Guadeloupe | SY | Syrian Arab Republic |
| GQ | Equatorial Guinea | SZ | Eswatini |
| GR | Greece | TC | Turks and Caicos Islands |
| GS | South Georgia and the South Sandwich Islands | TD | Chad |
| GT | Guatemala | TF | French Southern Territories |
| GU | Guam | TG | Togo |
| GW | Guinea-Bissau | TH | Thailand |
| GY | Guyana | TJ | Tajikistan |
| HK | Hong Kong | TK | Tokelau |
| HM | Heard Island and McDonald Islands | TL | Timor-Leste |
| HN | Honduras | TM | Turkmenistan |
| HR | Croatia | TN | Tunisia |
| HT | Haiti | TO | Tonga |
| HU | Hungary | TR | Türkiye |
| ID | Indonesia | TT | Trinidad & Tobago |
| IE | Ireland | TV | Tuvalu |
| IL | Israel | TW | Taiwan, Province of China |
| IM | Isle of Man | TZ | Tanzania, United Republic of |
| IN | India | UA | Ukraine |
| IO | British Indian Ocean Territory | UG | Uganda |
| IQ | Iraq | UM | United States Minor Outlying Islands |
| IR | Iran (Islamic Republic of) | US | United States of America |
| IS | Iceland | UY | Uruguay |
| IT | Italy | UZ | Uzbekistan |
| JE | Jersey | VA | Holy See |
| JM | Jamaica | VC | Saint Vincent and the Grenadines |
| JO | Jordan | VE | Venezuela (Bolivarian Republic of) |
| JP | Japan | VG | Virgin Islands (British) |
| KE | Kenya | VI | Virgin Islands (U.S.) |
| KG | Kyrgyzstan | VN | Vietnam |
| KH | Cambodia | VU | Vanuatu |
| KI | Kiribati | WF | Wallis and Futuna |
| KM | Comoros | WS | Samoa |
| KN | Saint Kitts and Nevis | YE | Yemen |
| KP | Korea (Democratic People's Republic of) | YT | Mayotte |
| KR | Korea, Republic of | ZA | South Africa |
| KW | Kuwait | ZM | Zambia |
| KY | Cayman Islands | ZW | Zimbabwe |
| KZ | Kazakhstan |
Bringing benefits of computerisation to our RAC industry - without the commonly associated problems.







