Example Currency Exchange Rates against US Dollar.
Compiled 15 November 2021.
Please note: These examples are presented to be indicative only and will not be regularly updated. For accurate daily currency exchange rates you must refer to a credible website currency exchage rate advice service or to your bankers. Exchange rates can vary considerably, even from day to day and particularly for currencies in distress.
| Country | X Rate to US$ | Currency | |
| 1 | Argentina | 100.37 | Peso |
| 2 | Australia | 1.37 | Dollar |
| 3 | Bangladesh | 85.90 | Taka |
| 4 | Bermuda | 1.00 | Dollar |
| 5 | Brazil | 5.47 | Real |
| 6 | Chile | 802.45 | Peso |
| 7 | Cuba | 24.01 | Peso |
| 8 | Europe | 0.87 | Euro |
| 9 | India | 74.50 | Rupee |
| 10 | Indonesia | 14235.20 | Rupiah |
| 11 | Israel | 3.11 | Shekel |
| 12 | Jamaica | 155.98 | Dollar |
| 13 | Japan | 114.21 | Yen |
| 14 | Kenya | 111.95 | Shilling |
| 15 | Malaysia | 4.17 | Ringgit |
| 16 | Mexico | 20.54 | Peso |
| 17 | New Zealand | 1.42 | Dollar |
| 18 | Oman | 0.39 | Rial |
| 19 | Pakistan | 175.79 | Rupee |
| 20 | Poland | 4.05 | zloty |
| 21 | Qatar | 3.65 | Rial |
| 22 | Russia | 72.49 | Ruble |
| 23 | Saudi Arabia | 3.76 | Rial |
| 24 | Singapore | 1.35 | Dollar |
| 25 | South Africa | 15.32 | Rand |
| 26 | South Korea | 1179.86 | Won |
| 27 | Thailand | 32.79 | Baht |
| 28 | Turkey | 10.02 | Lira |
| 29 | United Arab Emirates | 3.68 | Dirham |
| 30 | United Kingdom | 0.75 | Pound |
| 31 | USA | 1.00 | Dollar |
| 32 | Vietnam | 22698.36 | Dong |








