|
|
'Demo' software. No professional RAC engineer can afford to ignore! |
Current FREE of Charge Program Updates
Recommended Air Changes per Hour
| Assembly halls | 4 - 6 | |
| Auditoriums | 8 - 15 | |
| Bakeries | 20 - 30 | |
| Banks | 4 - 10 | |
| Barber shops | 6 - 10 | |
| Bars | 20 - 30 | |
| Beauty shops | 6 - 10 | |
| Boiler rooms | 15 - 20 | |
| Bowling alleys | 10 - 15 | |
| Cafeterias | 12 - 15 | |
| Care homes | 4 - 6 | |
| Changing rooms | 10 - 15 | |
| Chemist shops | 6 - 10 | |
| Cinemas | 8 - 15 | |
| Clubrooms | 20 - 30 | |
| Cocktail lounges | 20 - 30 | |
| Computer rooms | 15 - 20 | |
| Courtrooms | 10 - 15 | |
| Dance halls | 10 - 20 | |
| Dental clinics | 8 - 12 | |
| Department stores | 6 - 10 | |
| Dining halls | 12 - 15 | |
| Dining rooms, public | 12 - 15 | |
| Dress shops | 6 - 10 | |
| Dry goods stores | 1 - 4 | |
| Electric turbine rooms | 5 - 10 | |
| Electrical substations | 5 - 10 | |
| Electrical transformer rooms | 10 - 30 | |
| Factory buildings with fumes or wet processes | 10 - 15 | |
| Factory buildings, ordinary | 2 - 4 | |
| Factory engine rooms | 4 - 6 | |
| Fire stations | 4 - 10 | |
| Fitness clubs | 10 - 20 | |
| Foundries | 15 - 20 | |
| Galvanizing plants | 20 - 30 | |
| Garages, repair | 20 - 30 | |
| Garages, storage | 4 - 6 | |
| Gymnasiums | 20 - 30 | |
| Hairdressers | 6 - 10 | |
| Homes | 1 - 2 | |
| Hospital wards | 6 - 10 | |
| Jewelry shops | 6 - 10 | |
| Kitchens, commercial | 15 - 60 | |
| Laboratories | 6 - 12 | |
| Laundries | 10 - 15 | |
| Lecture rooms | 8 - 15 | |
| Libraries, public | 4 - 6 | |
| Machine shops | 6 - 12 | |
| Medical clinics | 8 - 12 | |
| Municipal buildings | 4 - 10 | |
| Museums | 12 -15 | |
| Nightclubs | 20 - 30 | |
| Offices, private | 4 - 6 | |
| Offices, public | 3 - 4 | |
| Paintshops | 15 - 20 | |
| Paper mills | 15 - 20 | |
| Pharmaceutical cleanrooms (ISO) | 20 - 40 | |
| Pharmacies | 6 - 10 | |
| Photographic darkrooms | 10 - 15 | |
| Pig houses | 6 - 10 | |
| Places of worship | 8 - 15 | |
| Police stations | 4 - 10 | |
| Post offices | 4 - 10 | |
| Poultry houses | 6 - 10 | |
| Precision manufacturing workshops | 10 - 50 | |
| Public houses | 20 - 30 | |
| Pump rooms | 5 - 6 | |
| Residences | 1 - 2 | |
| Restaurants | 8 - 12 | |
| Retail | 6 - 10 | |
| Retirement homes | 4 - 6 | |
| School classrooms | 6 - 20 | |
| Shoe shops | 6 - 10 | |
| Shopping Centres | 6 - 10 | |
| Shopping malls | 6 - 10 | |
| Smoking rooms | 10 - 15 | |
| Supermarkets | 4 - 10 | |
| Swimming pools | 20 - 30 | |
| Textile dye houses | 15 - 20 | |
| Textile mills | 4 - 6 | |
| Theatres | 8 - 15 | |
| Town halls | 4 - 10 | |
| Waiting rooms | 4 - 6 | |
| Warehouses | 1 - 4 | |
| Woodworking shops | 6 - 10 |






