A guide only. There can be regional variations. Note client specifications but err on the side of caution. Most Coldrooms are ultimately, abusively over-loaded! For thermal properties install 'COLDWIND Pro'.
Typical weights of sample selection of fresh water and marine fish
Observe client specifications but err on the side of caution. Most Coldrooms are ultimately over-loaded!
| kg | lbs | |
| Bass | 5 | 11.0 |
| Carp | 14 | 30.9 |
| Cod | 40 | 88.2 |
| Dab | 1 | 2.2 |
| Eel | 3.6 | 7.9 |
| Flounder | 10 | 22.1 |
| Haddock | 1.8 | 4.0 |
| Hake | 3.6 | 7.9 |
| Halibut | 80 | 176.4 |
| Herring | 1 | 2.2 |
| Mackerel | 1.9 | 4.2 |
| Monkfish | 25 | 55.1 |
| Mullet | 4.4 | 9.7 |
| Pike | 28 | 61.7 |
| Pilchard | 0.5 | 1.1 |
| Plaice | 3.8 | 8.4 |
| Pollock | 18 | 39.7 |
| Salmon | 5.4 | 11.9 |
| Sardine | 0.2 | 0.4 |
| Skate | 11 | 24.3 |
| Sole | 1.6 | 3.5 |
| Trout | 4.5 | 9.9 |
| Tuna | 22 | 48.5 |
| Turbot | 14 | 30.9 |
See also:- Food Properties
Mistral's commitment:
Bringing benefits of computerisation to our RAC industry - without the commonly associated problems.







