PROGRAMS for REFRIGERATION & AIR CONDITIONING PROFESSIONALS by MISTRAL
Countries served. To date:-

Click for European list.



1 | Albania | 71 | Kenya | |||||||
2 | Algeria | 72 | Kosovo | |||||||
3 | Argentina | 73 | Kuwait | |||||||
4 | Armenia | 74 | Latvia | |||||||
5 | Australia | 75 | Lebanon | |||||||
6 | Austria | 76 | Libya | |||||||
7 | Azerbaijan | 77 | Lithuania | |||||||
8 | Bahamas | 78 | Luxembourg | |||||||
9 | Bahrain | 79 | Macao | |||||||
10 | Bangladesh | 80 | Madagascar | |||||||
11 | Belgium | 81 | Malaysia | |||||||
12 | Belarus | 82 | Malta | |||||||
13 | Bermuda | 83 | Martinique | |||||||
14 | Bolivia | 84 | Mauritius | |||||||
15 | Bosnia & Herzegovina | 85 | Mexico | |||||||
16 | Botswana | 86 | Moldova | |||||||
17 | Brazil | 87 | Montenegro | |||||||
18 | Brunei | 88 | Morocco | |||||||
19 | Bulgaria | 89 | Myanmar³ | |||||||
20 | Burkina Faso | 90 | Nepal | |||||||
21 | Cambodia | 91 | Netherlands | |||||||
22 | Cameroon | 92 | New Caledonia | |||||||
23 | Canada | 93 | New Zealand | |||||||
24 | Caribbean Netherlands | 94 | Nicaragua | |||||||
25 | Chile | 95 | Nigeria | |||||||
26 | China¹ | 96 | North Macedonia | |||||||
27 | Colombia | 97 | Norway | |||||||
28 | Congo | 98 | Oman | |||||||
29 | Costa Rica | 99 | Pakistan | |||||||
30 | Côte d’Ivoire | 100 | Palestine | |||||||
31 | Croatia | 101 | Panama | |||||||
32 | Cuba | 102 | Papua New Guinea | |||||||
33 | Cyprus | 103 | Peru | |||||||
34 | Czechia | 104 | Philippines | |||||||
35 | Denmark | 105 | Poland | |||||||
36 | Dominican Republic | 106 | Portugal | |||||||
37 | Ecuador | 107 | Qatar | |||||||
38 | Egypt | 108 | Réunion | |||||||
39 | El Salvador | 109 | Romania | |||||||
40 | Equatorial Guinea | 110 | Russia | |||||||
41 | Estonia | 111 | Saudi Arabia | |||||||
42 | Ethiopia | 112 | Senegal | |||||||
43 | Falkland Islands | 113 | Serbia | |||||||
44 | Finland | 114 | Singapore | |||||||
45 | France | 115 | Slovakia | |||||||
46 | French Guiana | 116 | Slovenia | |||||||
47 | French Polynesia | 117 | South Africa | |||||||
48 | Gabon | 118 | South Korea | |||||||
49 | Georgia | 119 | Spain | |||||||
50 | Germany | 120 | Sri Lanka | |||||||
51 | Ghana | 121 | St. Martin | |||||||
52 | Greece | 122 | Sudan | |||||||
53 | Guadeloupe | 123 | Sweden | |||||||
54 | Guatemala | 124 | Switzerland | |||||||
55 | Guernsey | 125 | Taiwan | |||||||
56 | Honduras | 126 | Tanzania | |||||||
57 | Hong Kong | 127 | Thailand | |||||||
58 | Hungary | 128 | Trinidad & Tobago | |||||||
59 | Iceland | 129 | Tunisia | |||||||
60 | India | 130 | Turkey | |||||||
61 | Indonesia | 131 | Uganda | |||||||
62 | Iran² | 132 | Ukraine | |||||||
63 | Iraq | 133 | United Arab Emirates | |||||||
64 | Ireland | 134 | United Kingdom | |||||||
65 | Israel | 135 | United States of America | |||||||
66 | Italy | 136 | Uruguay | |||||||
67 | Jamaica | 137 | Venezuela | |||||||
68 | Japan | 138 | Vietnam | |||||||
69 | Jersey | 139 | Yemen | |||||||
70 | Jordan | 140 | Zimbabwe | |||||||
Total 2021 population of these 140 countries circa 7,333,000,000 94% of world total.
¹ May be subject to trade embargos. Existing licensees will continue to be supported if permitted.
² New sales have been prohibited until further notice. Existing licensees will continue to be supported.
³ May be subject to trade embargos. Existing licensees will continue to be supported if permitted.
Countries of Europe
International Email suffixes
This website DOES NOT USE COOKIES! Click to read Mistral's policy