PROGRAMS for REFRIGERATION & AIR CONDITIONING PROFESSIONALS by MISTRAL




1 | Albania | 70 | Kenya | |||||||
2 | Algeria | 71 | Kosovo | |||||||
3 | Argentina | 72 | Kuwait | |||||||
4 | Armenia | 73 | Latvia | |||||||
5 | Australia | 74 | Lebanon | |||||||
6 | Austria | 75 | Libya | |||||||
7 | Azerbaijan | 76 | Lithuania | |||||||
8 | Bahamas | 77 | Luxembourg | |||||||
9 | Bahrain | 78 | Macao | |||||||
10 | Bangladesh | 79 | Madagascar | |||||||
11 | Belgium | 80 | Malaysia | |||||||
12 | Bermuda | 81 | Malta | |||||||
13 | Bolivia | 82 | Martinique | |||||||
14 | Bosnia & Herzegovina | 83 | Mauritius | |||||||
15 | Botswana | 84 | Mexico | |||||||
16 | Brazil | 85 | Moldova | |||||||
17 | Brunei | 86 | Montenegro | |||||||
18 | Bulgaria | 87 | Morocco | |||||||
19 | Burkina Faso | 88 | Myanmar² | |||||||
20 | Cambodia | 89 | Nepal | |||||||
21 | Cameroon | 90 | Netherlands | |||||||
22 | Canada | 91 | New Caledonia | |||||||
23 | Caribbean Netherlands | 92 | New Zealand | |||||||
24 | Chile | 93 | Nicaragua | |||||||
25 | China³ | 94 | Nigeria | |||||||
26 | Colombia | 95 | North Macedonia | |||||||
27 | Congo | 96 | Norway | |||||||
28 | Costa Rica | 97 | Oman | |||||||
29 | Côte d’Ivoire | 98 | Pakistan | |||||||
30 | Croatia | 99 | Palestine | |||||||
31 | Cuba | 100 | Panama | |||||||
32 | Cyprus | 101 | Papua New Guinea | |||||||
33 | Czechia | 102 | Peru | |||||||
34 | Denmark | 103 | Philippines | |||||||
35 | Dominican Republic | 104 | Poland | |||||||
36 | Ecuador | 105 | Portugal | |||||||
37 | Egypt | 106 | Qatar | |||||||
38 | El Salvador | 107 | Réunion | |||||||
39 | Equatorial Guinea | 108 | Romania | |||||||
40 | Estonia | 109 | Saudi Arabia | |||||||
41 | Ethiopia | 110 | Senegal | |||||||
42 | Falkland Islands | 111 | Serbia | |||||||
43 | Finland | 112 | Singapore | |||||||
44 | France | 113 | Slovakia | |||||||
45 | French Guiana | 114 | Slovenia | |||||||
46 | French Polynesia | 115 | South Africa | |||||||
47 | Gabon | 116 | South Korea | |||||||
48 | Georgia | 117 | Spain | |||||||
49 | Germany | 118 | Sri Lanka | |||||||
50 | Ghana | 119 | St. Martin | |||||||
51 | Greece | 120 | Sudan | |||||||
52 | Guadeloupe | 121 | Sweden | |||||||
53 | Guatemala | 122 | Switzerland | |||||||
54 | Guernsey | 123 | Taiwan | |||||||
55 | Honduras | 124 | Tanzania | |||||||
56 | Hong Kong | 125 | Thailand | |||||||
57 | Hungary | 126 | Trinidad & Tobago | |||||||
58 | Iceland | 127 | Tunisia | |||||||
59 | India | 128 | Turkey | |||||||
60 | Indonesia | 129 | Uganda | |||||||
61 | Iran² | 130 | Ukraine¹ | |||||||
62 | Iraq | 131 | United Arab Emirates | |||||||
63 | Ireland | 132 | United Kingdom | |||||||
64 | Israel | 133 | United States of America | |||||||
65 | Italy | 134 | Uruguay | |||||||
66 | Jamaica | 135 | Venezuela | |||||||
67 | Japan | 136 | Vietnam | |||||||
68 | Jersey | 137 | Yemen | |||||||
69 | Jordan | 138 | Zimbabwe | |||||||
Total 2022 population of these 138 countries circa 7,178,000,000 92% of world total.
¹ May be subject to trade embargos. Existing licensees will continue to be supported if permitted.
Please consult via Feedback
² New sales have been prohibited until further notice. Existing licensees will continue to be supported.
Sales and support of some countries may be permanently prohibited. By order of one or more Government Directives.
Countries of Europe
National Email suffixes
Electricity Distribution
Example national currency exchange rates.
International Time Zones
This website DOES NOT USE COOKIES! Click to read Mistral's policy