International Electricity Distribution Standards
IMPORTANT: The information on this page has been researched from a number of authoritative sources including but not limited to national electricity distribution authorities, electricity generation organisations, national grid providers, universities and government embassies. It is provided here philanthropically in good faith as an indicative guide only and with no guarantee as to accuracy. Users of this information are therefore advised to check carefully with their own qualified sources before generating cost estimates, providing tenders or placing orders for equipment.
Some countries may have more than one electricity distribution system in operation within their borders.
Region or State | Single phase | Three phase | Hz |
Afghanistan | 220V | 380V | 50 |
Albania | 230V | 400V | 50 |
Algeria | 230V | 400V | 50 |
American Samoa | 120V | 208V | 60 |
Andorra | 230V | 400V | 50 |
Angola | 220V | 380V | 50 |
Anguilla | 110V | 120-208V, 127-220V, 240-415V | 60 |
Antigua & Barbuda | 230V | 380V | 60 |
Argentina | 220V | 380V | 50 |
Armenia | 230V | 400V | 50 |
Aruba | 127V | 220V | 60 |
Australia | 230V, 240V | 400-415V | 50 |
Austria | 230V | 400V | 50 |
Azerbaijan | 230V | 380V | 50 |
Bahamas | 120V | 208V | 60 |
Bahrain | 230V | 400V | 50 |
Bangladesh | 220V | 380V | 50 |
Barbados | 115V | 200V | 50 |
Belarus | 230V | 400V | 50 |
Belgium | 230V | 400V | 50 |
Belize | 110V, 220V | 190-380V | 60 |
Benin | 220V | 380V | 50 |
Bermuda | 120V | 208V | 60 |
Bhutan | 230V | 400V | 50 |
Bolivia | 115V, 230V | 400V | 50 |
Bonaire, Sint Eustatius & Saba | 127V | 220V | 50 |
Bosnia & Herzegovina | 230V | 400V | 50 |
Botswana | 230V | 400V | 50 |
Brazil | 127V, 220V | 220-380V | 60 |
British Virgin Islands | 110V | 190V | 60 |
Brunei | 240V | 415V | 50 |
Bulgaria | 230V | 400V | 50 |
Burkina Faso | 220V | 380V | 50 |
Burundi | 220V | 380V | 50 |
Cambodia | 230V | 400V | 50 |
Cameroon | 220V | 380V | 50 |
Canada | 120V | 120-208V, 277-480V, 347-600V | 60 |
Cape Verde | 220V | 400V | 50 |
Cayman Islands | 120V | 240V | 60 |
Central African Republic | 220V | 380V | 50 |
Chad | 220V | 380V | 50 |
Chile | 220V | 380V | 50 |
China | 110V, 220V | 220V, 380V | 50 |
Colombia | 120V | 208V, 220V, 260V, 440V | 60 |
Comoros | 220V | 380V | 50 |
Congo, Democratic Republic | 220V | 400V | 50 |
Congo, Republic of | 230V | 380V | 50 |
Cook Islands | 240V | 415V | 50 |
Costa Rica | 120V | 208V, 240V, 480V | 60 |
Côte d'Ivoire | 230V | 380V | 50 |
Croatia | 230V | 400V | 50 |
Cuba | 110V | 190V | 60 |
Curaçao | 127V | 220V, 380V | 50 |
Cyprus | 240V | 400V | 50 |
Czech Republic | 230V | 400V | 50 |
Denmark | 230V | 400V | 50 |
Djibouti | 220V | 380V | 50 |
Dominica | 230V | 400V | 50 |
Dominican Republic | 120V | 120-208V, 277-480V | 60 |
East Timor | 220V | 380V | 50 |
Ecuador | 120V | 208V, 480V | 60 |
Egypt | 220V | 380V | 50 |
El Salvador | 115V | 208V, 220V, 440V, 480V | 60 |
Equatorial Guinea | 220V | no provision* | 50 |
Eritrea | 230V | 400V | 50 |
Estonia | 230V | 400V | 50 |
Eswatini | 230V | no provision* | 50 |
Ethiopia | 220V | 380V | 50 |
Falkland Islands | 240V | 415V | 50 |
Faeroe Islands | 230V | 400V | 50 |
Fiji | 240V | 415V | 50 |
Finland | 230V | 400V | 50 |
France | 230V | 400V | 50 |
French Guiana | 220V | 380V | 50 |
French Polynesia | 110V, 220V | no provision* | 60 |
Gabon | 220V | 380V | 50 |
Gambia | 230V | 400V | 50 |
Georgia | 220V | 380V | 50 |
Germany | 230V | 400V | 50 |
Ghana | 230V | 400V | 50 |
Gibraltar | 240V | 400V | 50 |
Greece | 230V | 400V | 50 |
Greenland | 220V | 400V | 50 |
Grenada | 230V | 400V | 50 |
Guadeloupe | 230V | 400V | 50 |
Guam | 110V | 190V | 60 |
Guatemala | 120V | 208V | 60 |
Guernsey | 230V | 400V | 50 |
Guinea | 220V | 380V | 50 |
Guinea-Bissau | 220V | 380V | 50 |
Guyana | 110V, 220V | 190V, 220-380V, 230-460V | 50, 60 |
Guyana | 220V | 380V | 50 |
Guyana | 230V | 460V | 60 |
Haiti | 220V | 380V | 50 |
Haiti | 110V | 220V | 60 |
Honduras | 110V | 208V, 230V, 240V, 460V, 480V | 60 |
Hong Kong | 220V | 380V | 50 |
Hungary | 230V | 400V | 50 |
Iceland | 230V | 400V | 50 |
India | 230V | 415V | 50 |
Indonesia | 230V | 380V | 50 |
Iran | 230V | 400V | 50 |
Iraq | 230V | 400V | 50 |
Ireland | 230V | 415V | 50 |
Isle of Man | 240V | 415V | 50 |
Israel | 230V | 400V | 50 |
Italy | 230V | 400V | 50 |
Jamaica | 110V | 190V | 50 |
Japan | 100V, 200V | 200V, 415V | 50, 60 |
Jersey | 230V | 400V | 50 |
Jordan | 230V | 400V | 50 |
Kazakhstan | 220V | 380V | 50 |
Kenya | 240V | 415V | 50 |
Kiribati | 240V | no provision* | 50 |
Kosovo | 230V, 400v | 230V | 50 |
Kuwait | 240V | 415V | 50 |
Kyrgyzstan | 220V | 380V | 50 |
Laos | 230V | 400V | 50 |
Latvia | 230V | 400V | 50 |
Lebanon | 220V | 400V | 50 |
Lesotho | 220V | 380V | 50 |
Liberia | 120V 240v | 208V | 50, 60 |
Libya | 127V | 400V | 50 |
Liechtenstein | 230V | 400V | 50 |
Lithuania | 230V | 400V | 50 |
Luxembourg | 230V | 400V | 50 |
Macau | 230V | 380V | 50 |
Madagascar | 127V, 220V | 380V | 50 |
Malawi | 230V | 400V | 50 |
Malaysia | 230V | 400V | 50 |
Maldives | 230V | 400V | 50 |
Mali | 220V | 380V | 50 |
Malta | 230V | 400V | 50 |
Martinique | 220V | 380V | 50 |
Mauritania | 220V | 220V | 50 |
Mauritius | 230V | 400V | 50 |
Mexico | 127V | 220V, 380V | 60 |
Micronesia | 120V | no provision* | 60 |
Moldova | 220V | 400V | 50 |
Monaco | 230V | 400V | 50 |
Mongolia | 220V | 400V | 50 |
Montenegro | 230V | 400V | 50 |
Montserrat | 120V, 230V | 400V | 60 |
Morocco | 127V, 220V | 380V | 50 |
Mozambique | 220V | 380V | 50 |
Myanmar | 230V | 400V | 50 |
Namibia | 220V | 380V | 50 |
Nauru | 240V | 415V | 50 |
Nepal | 230V | 400V | 50 |
Netherlands | 230V | 400V | 50 |
New Caledonia | 220V | 380V | 50 |
New Zealand | 230V | 400V | 50 |
Nicaragua | 120V | 208V | 60 |
Niger | 220V | 380V | 50 |
Nigeria | 240V | 415V | 50 |
North Korea | 110V, 220V | 380V | 60 |
North Macedonia | 230V | 400V | 50 |
Norway | 230V | 230V, 400V | 50 |
Oman | 240V | 415V | 50 |
Pakistan | 230V | 400V | 50 |
Palau | 120V | 208V | 60 |
Panama | 110V, 120V | 240V | 60 |
Papua New Guinea | 240V | 415V | 50 |
Paraguay | 220V | 380V | 50 |
Peru | 220V | 380V, 440V | 60 |
Philippines | 115V, 230V | 220V, 240V | 60 |
Poland | 230V | 400V | 50 |
Portugal | 230V | 400V | 50 |
Puerto Rico | 120V | 480V | 60 |
Qatar | 240V | 415V | 50 |
Réunion | 220V | 400V | 50 |
Romania | 230V | 400V | 50 |
Russia | 230V | 400V | 50 |
Rwanda | 230V | 400V | 50 |
St Helena & Ascension Island | 220V, 240V | no provision* | 50 |
Saint Martin | 220V | no provision* | 50 |
Saint Pierre | 230V | no provision* | 50 |
Samoa | 230V | 400V | 50 |
San Marino | 230V | 400V | 50 |
São Tomé & Príncipe | 220V | 400V | 50 |
Saudi Arabia | 220V | 380V | 60 |
Senegal | 230V | 400V | 50 |
Serbia | 230V | 400V | 50 |
Seychelles | 240V | 240V | 50 |
Sierra Leone | 230V | 400V | 50 |
Singapore | 230V | 400V | 50 |
Sint Maarten | 120V | 220V | 60 |
Slovakia | 230V | 400V | 50 |
Slovenia | 230V | 400V | 50 |
Solomon Islands | 220V | no provision* | 50 |
Somalia | 220V | 380V | 50 |
South Africa | 230V | 400V | 50 |
South Korea | 220V | 380V | 60 |
Spain | 230V | 400V | 50 |
Sri Lanka | 230V | 400V | 50 |
St Kitts & Nevis | 110V, 230v | 400V | 60 |
St Lucia | 240V | 400V | 50 |
St Vincent & Grenadines | 230V | 400V | 50 |
Sudan | 230V | 400V | 50 |
Suriname | 127V | 220V, 400V | 60 |
Sweden | 230V | 400V | 50 |
Switzerland | 230V | 400V | 50 |
Syria | 220V | 380V | 50 |
Taiwan | 110V, 220V | 220V, 380V | 60 |
Tajikistan | 220V | 380V | 50 |
Tanzania | 230V | 415V | 50 |
Thailand | 220V | 380V | 50 |
Togo | 220V | 380V | 50 |
Tonga | 240V | 415V | 50 |
Trinidad & Tobago | 115V | 115-230V, 230-400V | 60 |
Tristan da Cunha | 220V, 240V | no provision* | 50 |
Tunisia | 230V | 400V | 50 |
Turkey | 230V | 400V | 50 |
Turkmenistan | 220V | 380V | 50 |
Tuvalu | 220V | no provision* | 50 |
US Virgin Islands | 110V | 190V | 60 |
Uganda | 240V | 415V | 50 |
Ukraine | 230V | 400V | 50 |
United Arab Emirates | 220V | 380V | 50 |
United Kingdom | 230V | 400V | 50 |
United States of America | 120V, 120V, 240V, 240V | 120-208V, 277-480V, 120-240V, 240-480V | 60 |
Uruguay | 230V | 380V | 50 |
Uzbekistan | 220V | 380V | 50 |
Vanuatu | 220V | 400V | 50 |
Venezuela | 120V | 115-220V, 220-440V, 230-460V | 60 |
Vietnam | 220V | 380V | 50 |
Yemen | 230V | 400V | 50 |
Zambia | 230V | 400V | 50 |
Zimbabwe | 220V | 415V | 50 |
* No provision for general distribution of three phase supply has been made as far as Mistral Associates are aware. If any qualified person disputes this then please inform us via feedback form and we will investigate.
Initiative in electricity distribution.
International Time Zones
Electrical Energy Cost Estimator
-
Two letter Country ISO 3166-1 Codes Mistral's commitment:
Bringing the benefits of computerisation to our industry - without the historically associated problems.Close and return to previous page
This website DOES NOT USE COOKIES! Click to read Mistral's policy